Effective Date 07-25-2022
Share Certificate Type | Term | Minimum Deposit | Dividend Rate | Dividend Paid Monthly APY* |
---|---|---|---|---|
Regular Certificates | 12 Months | $25.00 | 2.50% | 2.53% |
Regular Certificates | 24 Months | $5000.00 | 2.75% | 2.79% |
Regular Certificates | 36 Months | $5000.00 | 2.85% | 2.89% |
Regular Certificates | 48 Months | $5000.00 | 3.00% | 3.04% |
Regular Certificates | 60 Months | $5000.00 | 3.25% | 3.30% |
JUMBO CERTIFICATES Effective Date 07-25-2022
Share Certificate Type | Term | Minimum Deposit | Dividend Rate | Dividend Paid Monthly APY* |
---|---|---|---|---|
Jumbo Certificates | 12 Months | $50,000.00 | 2.60% | 2.63% |
Jumbo Certificates | 24 Months | $50,000.00 | 2.85% | 2.89% |
Jumbo Certificates | 36 Months | $50,000.00 | 2.95% | 2.99% |
Jumbo Certificates | 48 Months | $50,000.00 | 3.10% | 3.14% |
Jumbo Certificates | 60 Months | $50,000.00 | 3.35% | 3.40% |
Early Withdrawal Penalty: We may impose a penalty if you withdraw any of the principal before the maturity date.
*All rates stated as Annual Percentage Yields. Rates are in effect until further notice and are subject to change by the Board of Directors. Twelve to sixty month share certificate dividends are paid and compounded monthly. We may impose a penalty if you withdraw any of the principal before the maturity date. The amount of the early withdrawal penalty is based on the term of your account. You must be eligible for membership. The minimum balance required to open a share savings account for membership is $25.00.