Declaration Date 03-17-2021
Account Type | Dividend Rate | APY* | |
Savings^ | 0.25% | 0.25% | Quarterly Dividends; $100.00 Min. Balance |
0.25% | 0.25% | Quarterly Dividends; $10,000.00 Min. Balance | |
0.25% | 0.25% | Quarterly Dividends; $25,000.00 Min. Balance | |
Checking^^ | 0.50% | 0.50% | Monthly Dividends; $2,500.00 Min. Balance |
0.55% | 0.55% | Monthly Dividends; $10,000.00 Min. Balance | |
0.60% | 0.60% | Monthly Dividends; $25,000.00 Min. Balance | |
0.65% | 0.65% | Monthly Dividends; $50,000.00 Min. Balance | |
Business Saving^ | 0.05% | 0.05% | Quarterly Dividends; $300.00 Min. Balance |
Checking Business Plus^^ | 0.05% | 0.05% | Monthly Dividends; $2,500.00 Min Balance |
*All rates stated as Annual Percentage Yields. Rates are in effect until further notice and are subject to change by the Board of Directors.You must be eligible for membership. The minimum balance required to open a share savings account for membership is $25.00.
^ Dividends are paid and compounded quarterly. A minimum deposit of $25 is required to open account.
^^Share Checking Account dividends are paid monthly. Please note that the rates may change after the account is opened. Fees may reduce earnings.
The annual percentage yields are accurate as of 04-12-2021.
Transfer limitations - None.